Home
Click Here for Oasis IV Schedule
| OASIS III | 3/3/10 | Rev. 1 | |||||
| SKIPPER | PHONE | SKIPPER | PHONE | Please report |
M a r c h |
||
| Anthony Allen | 949-644-4087 | Charlie Livingston | 714-964-6605 | changes | Full Day Sail | ||
| Alan Bayley | 949-644-7872 | Paul Perlow | 949-588-6692 | to the trip | 10:30 to 4:30 | ||
| Paul Bjorkholm | 949-887-6375 | Malcolm Read | 949-294-7770 | Skipper | Unless otherwise | ||
| Linda Boulton | 714-557-1989 | Frank Reinhart | 949-854-8747 | noted. | |||
| John Byerlein | 949-640-6423 | Dave Salcido | 949-548-0358 | ||||
| Bill DeMayo | 949-760-6224 | Harold Sharp | 949-830-1078 | If no Skipper | Half Day Sail | ||
| Robert Dorsky | 714-544-2847 | Jim Stone | 714-637-7895 | Web Master | or errors notify | 12 to 4 | |
| Rob Jason | 714-374-1855 | Jack Teberg | 949-644-2190 | Louise McCain | Hugh Logan | ||
| Eldon Kiehler | 949-675-2700 | Kurt Topik | 949-494-3365 | LMcEnterprises@aol.com | hughlogan@cox.net | ||
| John Kraus | 949-548-7674 | John Whitney | 949-706-3575 | ||||
| Ann Krueger | 949-642-2646 | ||||||
| Bob Little | 949-642-3814 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 28-Feb | 1 | 2 | 3 | Gnnakr Practice 9 4 | Training Day 11-2 5 | 1/2 Day 12-4 6 | |
| Skp: Malcolm Read | Skp: | Skp: Ann Krueger | Skp: | Skp: Eldon Kiehler | Skp: Eldon Kiehler (4) | Skp: Frank Reinhart | |
| Mate: | Mate: | Mate: Linda Ignatius | Mate: | Mate: Gunnar Swanson | Mate: Linda Ignatius | Mate: Rob Jason | |
| Ed Hepner | Linda Boulton | Max Lockie | Pieter Suttorp | Sunny Starbuck | |||
| Joyce Nugent | A&E Comm Activities | Guest: GS | Joyce Nugent | ||||
| Marion Jacobs | 12-4 PM | Guy Harden | |||||
| Sue Jeffries | Pieter Suttorp | ||||||
| Boat Full | |||||||
| 1/2 Day 12-4 7 | 8 | 9 | 10 | 1/2 Day 12-4 11 | Gennaker Cruise 12 | 1/2 Day 12-4 13 | |
| Skp: Bill DeMayo (5) | Skp: John Whitney | Skp: Bob Dorsky | Skp: | Skp: Jack Teberg (4) | Skp: Frank Reinhart | Skp: Dave Salcido (6) | |
| Mate: Linda Ignatius | Mate:John Humphreys | Mate: Ann Krueger | Mate: | Mate: Rob Jason | Mate:Charlie Livingston | Mate: Dan Karmon | |
| Charlie Polci | Paul Bjorkholm | Bodil Brecke | Gunnar Swanson | Kurt Topik | |||
| May Love | Mac MacAdam | A&E Comm. Testing | Hugh Logan | Dave White | |||
| Dave White | Madeleine Peterson | 12-4 PM | Linda Boulton | ||||
| Marion Jacobs | Ed Hepner | ||||||
| A. Allen; S. Starbuck | |||||||
| 1/2 Day 12-4 14 | Sailing Practice 15 | 16 | 17 | 18 | 19 | 1/2 Day 12-4 20 | |
| Skp: Bill DeMayo (5) | Skp: Jim Stone | Skp: Ann Krueger | Skp: Linda Boulton | Skp: John Byerlein | Skp: Paul Bjorkholm | Skp: Frank Reinhart | |
| Mate: Joyce Nugent | Mate:Gunnar Swanson | Mate: Bob Dorsky | Mate: Linda Ignatius | Mate: Linda Ignatius | Mate: Max Lockie | Mate: Linda Ignatius | |
| Katharyn Batey | Pieter Suttorp | Max Lockie | Allen Brune | John Zimmerman | Mac MacAdam | Dan Karmon | |
| Guest: GS | Marion Jacobs | Dave White | Pieter Suttorp | Greg Roosevelt | |||
| Stan Espenship | Guest: MJ | Doug Maddox | Charlie Polci | ||||
| Susan Layman | St. Patrick's Day | ||||||
| Boat Full | Party 5:30 PM | ||||||
| LB/Alamitos 7-6 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| Skp: Bill DeMayo (5) | Skp: | Skp: Bob Dorsky | Skp: | Skp: Linda Boulton | Skp: John Byerlein | Skp: Frank Reinhart | |
| Mate: Linda Ignatius | Mate: | Mate: Linda Boulton | Mate: | Mate: Larry Barone | Mate: Paul Bjorkholm | Mate: Eldon Kiehler | |
| Guest: BD | May Love | Guests: LB (3) | Dan Karmon | Charlie Livingston | |||
| Bill Terwillegar | Syd Love | A&E Comm. Testing | Pat Wilks | John Zimmerman | Bob Gaido | ||
| Linda Boulton | 12-4 PM | Hugh Logan | Gunnar Swanson | ||||
| Loretta Leat | |||||||
| Boat Full | |||||||
| 28 | Gnnakr Cruse 10 29 | 30 | 31 | 1-Apr | 2-Apr | 3-Apr | |
| Skp: | Skp: Linda Boulton | Skp: Bob Dorsky | Skp: Linda Boulton | Skp: | Skp: John Whitney | ||
| Mate: | Mate:Gunnar Swanson | Mate: Paul Perlow | Mate:Linda Ignatius | Mate: | Mate: Linda Ignatius | ||
| Guest: GS | Marion Jacobs | Meeting 1330 | Larry Barone | ||||
| Susan Layman | NB Main Library | ||||||
| Pat Wilks | |||||||
| Greg Roosevelt | |||||||
| Crew Member is Standby. | CLUB MEMBERS WILL BE BILLED FOR ALL TIMES SCHEDULED UNLESS THEY NOTIFY THE | ||||||
| Contact Skipper for Confirmation |
SKIPPER OF CHANGE IN PLANS PRIOR TO SAILING TIME. |
||||||
| No Oasis Sailing Club boat shall leave the dock without a qualified skipper & mate. | Please give 24 hr. notice if possible. | ||||||
| OASIS IV | 3/3/10 | Rev. 1 | |||||
| SKIPPER | PHONE | SKIPPER | PHONE | Please report |
M a r c h |
||
| Anthony Allen | 949-644-4087 | Charlie Livingston | 714-964-6605 | changes | Full Day Sail | ||
| Alan Bayley | 949-644-7872 | Paul Perlow | 949-588-6692 | to the trip | 10:30 to 4:30 | ||
| Paul Bjorkholm | 949-887-6375 | Malcolm Read | 949-294-7770 | Skipper | Unless otherwise | ||
| Linda Boulton | 714-557-1989 | Frank Reinhart | 949-854-8747 | noted. | |||
| John Byerlein | 949-640-6423 | Jerry Robson | 949-640-6939 | ||||
| Bill DeMayo | 949-760-6224 | Dave Salcido | 949-548-0358 | If no Skipper | Half Day Sail | ||
| Robert Dorsky | 714-544-2847 | Harold Sharp | 949-830-1078 | Web Master | or errors notify | 12 to 4 | |
| Rob Jason | 714-374-1855 | Jim Stone | 714-637-7895 | Louise McCain | Hugh Logan | ||
| Eldon Kiehler | 949-675-2700 | Jack Teberg | 949-644-2190 | LMcEnterprises@aol.com | hughlogan@cox.net | ||
| John Kraus | 949-548-7674 | Kurt Topik | 949-494-3365 | ||||
| Ann Krueger | 949-642-2646 | John Whitney | 949-706-3575 | ||||
| Bob Little | 949-642-3814 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 28-Feb | 1 | 2 | 1/2D 12-4 ALYC 4-6 3 | 4 | 5 | 1/2 Day 12-4 6 | |
| Skp: Bill DeMayo (7) | Skp: John Kraus | Skp: | Skp: Rob Jason | Skp: | Skp: Paul Bjorkholm | Skp: John Whitney | |
| Mate: Linda Ignatius | Mate: Max Lockie | Mate: | Mate: Eldon Kiehler | Mate: | Mate: Max Lockie | Mate: | |
| Bob Scholler | Barbara Reber | Jay Oxford | Max Lockie | Jay Oxford | Malcolm Read | ||
| Guest: BS | Gerry Bretts | John Humphreys | |||||
| Alex Morales | Nita MacCracken | May Love | |||||
| Larry Barone | Syd Love | ||||||
| Stern Boarding | Don Renkowitz | ||||||
| Available | Guest: DR | ||||||
| 7 | Alamitos Bay 8:30 8 | Alamitos Bay 8-6 9 | 10 | 11 | 12 | 1/2 Day 12-4 13 | |
| Skp: | Skp: John Kraus | Skp: Jack Teberg | Skp: Paul Perlow | Skp: Linda Boulton | Skp: | Skp: John Whitney (8) | |
| Mate: | Mate: Anthony Allen | Mate: Rob Jason | Mate: Bob Dorsky | Mate: Linda Ignatius | Mate: | Mate:Linda Ignatius | |
| Sammy Su | Malcolm Read | Allen Brune | Pat Wilks | Nancy Abrams | |||
| Joyce Nugent | Max Lockie | Dan Karmon | Larry Barone | Pat Botwinick | |||
| Barbara Reber | Bill Huff | Beverley Johnson | |||||
| Gerry Bretts | |||||||
| Nita MacCracken | |||||||
| Donna Stevens | |||||||
| 14 | 15 | 1/2 Day 12-4 16 | 17 | 18 | 19 | 1/2 Day 12-4 20 | |
| Skp: Malcolm Read | Skp: John Kraus | Skp: Charlie Livingston | Skp: | Skp: | Skp: | Skp: John Whitney | |
| Mate: Dan Karmon | Mate: Anthony Allen | Mate: Pieter Suttorp | Mate: | Mate: | Mate: | Mate: Linda Boulton | |
| Marion Jacobs | Max Lockie | Jay Oxford | Louise McCain | ||||
| Deborah Sachs | Donna Stevens | Patti Tunnell | Nancy Abrams | ||||
| Guests: DS (2) | Barbara Reber | Jane Lee | Dave Salcido | ||||
| Gerry Bretts | Nancy Abrams | St. Patrick's Day | Nancy Licata | ||||
| Nita MacCracken | Carmen Taylor | Party 5:30 PM | |||||
| 21 | 22 | 1/2 Day 12-4 23 | 24 | 25 | 26 | 1/2 Day 12-4 27 | |
| Skp: | Skp: John Kraus | Skp: Jack Teberg | Skp: | Skp: | Skp: | Skp: John Whitney (8) | |
| Mate: | Mate: Anthony Allen | Mate: Rob Jason | Mate: | Mate: | Mate: | Mate: Dan Karmon | |
| Hugh Logan | Max Lockie | John Zimmerman | |||||
| Barbara Reber | Nancy Abrams | Mac MacAdam | |||||
| Gerry Bretts | Joyce Nugent | Nancy Abrams | |||||
| Nita MacCracken | Carmen Taylor | Madeleine Peterson | |||||
| Donna Stevens | Glenetta Farrell | Guest: MP | |||||
| 1/2 Day 12-4 28 | 29 | 1/2D 12-4 WWharf 4-6 30 | 31 | 1-Apr | 2-Apr | 3-Apr | |
| Skp: Bill DeMayo (5) | Skp: John Kraus | Skp: Rob Jason | Skp: | Skp: | Skp: | ||
| Mate: Linda Ignatius | Mate: Anthony Allen | Mate: Max Lockie | Mate: | Mate: | Mate: | ||
| Larry Barone | Max Lockie | Mac MacAdam | |||||
| Barbara Reber | Patti Tunnell | Meeting 1330 | |||||
| Joyce Nugent | Jane Lee | NB Main Library | |||||
| Stern-in Boarding | Gerry Bretts | Nancy Abrams | |||||
| Nita MacCracken | John Thomas | ||||||
| L. McCain; D. Stevens | Guest: JT; R. Liss | ||||||
| Crew Member is Standby. | CLUB MEMBERS WILL BE BILLED FOR ALL TIMES SCHEDULED UNLESS THEY NOTIFY THE | ||||||
| Contact Skipper for Confirmation |
SKIPPER OF CHANGE IN PLANS PRIOR TO SAILING TIME. |
||||||
| No Oasis Sailing Club boat shall leave the dock without a qualified skipper & mate. | Please give 24 hr. notice if possible. | ||||||